
Company Type:Buyer Update Time:2025-11-04 UK, All year 2017 Buyer Transaction record 18 item
HScode 10
Times 18
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | ITW LIMITED |
||
| Importer address | NEXUS STATION ROAD EGHAM SURREY | ||
| Zip code | TW20 9LB | ||
| HScode | 82079099 | ||
| Product description | TOOLS, INTERCHANGEABLE, FOR USE IN MECHANICAL OR NON-MECHANICAL HAND-HELD APPLIANCES, OR FOR MACHINE TOOLS, FOR WORKING MATERIALS OTHER THAN METAL, WITH WORKING PARTS OF MATERIALS OTHER THAN DIAMOND, AGGLOMERATED DIAMOND, SINTERED METAL CARBIDE OR CERMETS, N.E.S.Translation | ||
-
10HS Code
-
18Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 49119900 | - | - | - | ||
| 20170901 | 85177000 | - | - | - | ||
| 20171001 | 61130090 | - | - | - | ||
| 20171101 | 49119900 | - | - | - | ||
| 20171001 | 85044030 | - | - | - | ||
| 20171001 | 85444999 | - | - | - | ||
| 20171001 | 84715000 | - | - | - | ||
| 20171201 | 85176200 | - | - | - | ||
| 20170901 | 85176200 | - | - | - | ||
| 20171001 | 84717050 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail